Real Rasslin Fans Group Predictions League Table

Find all the information on the Predictions League here.

Real Rasslin Fans Group Predictions League Table

Position Name PPV's Points Bonus Points Total
1 Allen Logue 23 115 39 154
2 Justin Clinch 23 111 14 125
3 James Monaghan 23 93 31 124
4 David Smith 23 112 8 120
5 Joseph Helliwell 22 96 22 118
6 Dale Tritschler 23 114 4 118
7 Oliver Hill 22 88 27 115
8 Sam Jones 23 107 6 113
9 Aaron Daniels 20 93 17 110
10 Adam Langston 23 106 4 110
11 Sean Sievewright 23 107 3 110
12 Jayke Ward 23 105 4 109
13 Jamie-Leigh Perkins 23 97 11 108
14 Jonathan Gaukrodger 22 97 10 107
15 Jesses Ashworth 23 101 6 107
16 Marcus Archer 23 101 6 107
17 Shaun Potts 21 94 12 106
18 Marc Brown 21 97 9 106
19 Chris Bullard 22 96 8 104
20 Tom Cutler 23 98 6 104
21 Dave Balfour-Mears 22 102 2 104
22 Samantha Gearing 23 97 6 103
23 Ady Brawn 23 98 3 101
24 Keith Hunter 23 98 3 101
25 John Woodcock 23 95 5 100
26 Scott Watson 22 83 16 99
27 Josh Cookson 21 95 4 99
28 Shaun Brookes 23 89 9 98
29 Philip Glover 23 92 6 98
30 Emily Gearing 23 92 5 97
31 Stephen Hawkins 22 82 13 95
32 Tom Bailey 22 93 2 95
33 Dalton Gearing 23 87 7 94
34 Hannah Wade 23 90 4 94
35 Ashley Windle 23 91 3 94
36 Mark Tebbutt 23 92 2 94
37 Daniel Yudowitz 20 83 10 93
38 Toni Christie 23 89 3 92
39 Rosie Bray 23 78 13 91
40 Ben Simpson-Aram 20 84 4 88
41 John Astle 23 84 4 88
42 Ian France 20 87 1 88
43  Andrew Spoors 20 81 6 87
44 Jacob Hadley 21 83 3 86
45 Billy Fehrman 22 84 1 85
46 Jamie Stow 14 67 16 83
47 James Stewart 21 78 4 82
48 Flash Thompson 21 81 0 81
49 Ady Toner 21 76 3 79
50  Arran Stevens  19 73 1 74
51 Philip Cockerill 21 71 1 72
52  Chappies Chaplin 22 69 2 71
53 Jonathan Stevens 19 68 2 70
54  David Byers 20 63 2 65
55 Adan Lawrence 13 55 3 58
56 Joe Ballard 12 50 3 53
57 Kyle Lindsay 12 50 1 51
58 Ryan Garmston 9 44 4 48
59 Andy Taylor 11 44 0 44
60 David Best 8 38 2 40
61 Stuart Jackson 10 38 1 39
62 Tom Norton 7 33 2 35
63 Pete Middlehurst 7 28 2 30
64 Daniel Carr 7 30 0 30
65 Mark-ian Farebrother 7 30 0 30
66 Michael Williams 9 27 2 29
67 Adam Wragg 7 29 0 29
68 Jack Moor 6 28 0 28
69 Aaron Todd 7 22 0 22
70 James Eyre 3 17 2 19
71 Alan Morgan 5 19 0 19
72 Jozsef Cartledge 5 18 0 18
73 Alex Gibson 3 13 1 14
74 Mike Lamb 2 8 1 9
75 Craig Gordon 3 9 0 9
76 Micheal Moynihan 2 7 1 8
77 Nick Tiggs 2 8 0 8
78 Lisa Poole 1 7 0 7
79 Haydn Mcdowall 2 6 0 6
80 Graham Smith 1 5 0 5
81 Graeme Muir 1 3 0 3
82 James Busby 1 2 0 2
83 Tom Windle 1 1 0 1

LEAGUE RULES

1 - Only WWE, NXT (not NXTUK), AEW & ROH PPV's count towards the Predictions League unless otherwise stated.

2 - Each person must predict the outcome of all announced matches on the card before the time limit stated. Any matches announced after the podcast recording will not count.

3 - Once a prediction is made, it cannot be changed.

4 - 1 point is awarded for a correct prediction, and a bonus point is awarded if you predict a entire PPV correctly.

5 - Each person may predict one bonus event which if it happens is worth a bonus point. i.e. Money In The Bank cash in, debut, heel/face turn etc.

6 - In the event of a tie, alphabetical order will determine the higher position, unless someone has a higher amount of bonus points. In that instance, the person with the higher amount of Bonus points takes the higher position in the league table.

7 - In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if your pick is beaten by the other.

8 - At the end of the season, If a tie still occurs, a head to head on previous PPV predictions will determine placing.

9 - The league runs from the first PPV after Wrestlemania to the following Wrestlemania.

10 - The complete match card will be released at the earliest point possible prior to the PPV, any bonus points that are allocated will be notified on this.

11 - Bonus challenges and Wildcard PPV’s will be announced ahead of time. 

12 - Predictions to be submitted by private message in order to eliminate any potential copying of predictions

Real Rasslin reserves the right to review and amend these rules at any time.