24/25 Season League Table
Position | Name | Points | Bonus Points | Total |
---|---|---|---|---|
1 | Clint McCormick | 63 | 8 | 71 |
2 | Dale Tritschler | 65 | 6 | 71 |
3 | Sean Sievewright | 63 | 5 | 68 |
4 | Andrew Spoors | 61 | 5 | 66 |
5 | David Smith | 58 | 7 | 65 |
6 | Adam Langston | 59 | 6 | 65 |
7 | Tom Cutler | 60 | 5 | 65 |
8 | Justin Clinch | 61 | 4 | 65 |
9 | Will George | 56 | 8 | 64 |
10 | Ashley Windle | 59 | 5 | 64 |
11 | Keith Hunter | 59 | 4 | 63 |
12 | David Punt | 60 | 3 | 63 |
13 | Jayke Ward | 60 | 3 | 63 |
14 | Ady Toner | 56 | 5 | 61 |
15 | Oliver Hill | 56 | 5 | 61 |
16 | Adan Laurence | 57 | 4 | 61 |
17 | James Stewart | 58 | 3 | 61 |
18 | Hannah Wade | 55 | 5 | 60 |
19 | Aaron Daniels | 57 | 3 | 60 |
20 | Marc Brown | 57 | 3 | 60 |
21 | Philip Glover | 58 | 2 | 60 |
22 | Daniel Yudowitz | 55 | 4 | 59 |
23 | James Monaghan | 55 | 4 | 59 |
24 | Mark Tebbutt | 57 | 2 | 59 |
25 | Shaun Brooks | 57 | 2 | 59 |
26 | Arran Hill | 55 | 3 | 58 |
27 | Emily Gearing | 56 | 2 | 58 |
28 | Jamie Dodd | 52 | 5 | 57 |
29 | Craig Inglis | 53 | 4 | 57 |
30 | Arran Stevens | 54 | 3 | 57 |
31 | David Byers | 55 | 2 | 57 |
32 | Scott Watson | 52 | 4 | 56 |
33 | Toni Christie | 52 | 4 | 56 |
34 | Tom F Cutler | 53 | 3 | 56 |
35 | Josef Ardley | 54 | 2 | 56 |
36 | Sam Jones | 51 | 4 | 55 |
37 | Jonathan Gaukrodger | 50 | 4 | 54 |
38 | Andy Taylor | 51 | 3 | 54 |
39 | Marcus Archer | 52 | 2 | 54 |
40 | Dalton Gearing | 53 | 1 | 54 |
41 | Samantha Gearing | 53 | 1 | 54 |
42 | Shaun Potts | 53 | 1 | 54 |
43 | Jonathan Brown | 50 | 3 | 53 |
44 | Ryan Garmston | 51 | 2 | 53 |
45 | Jonathan Stevens | 53 | 0 | 53 |
46 | Billy Fehrman | 47 | 4 | 51 |
47 | Jamie Stow | 44 | 6 | 50 |
48 | Harley Dodd | 49 | 1 | 50 |
49 | Alex Gibson | 50 | 0 | 50 |
50 | Ady Brawn | 49 | 0 | 49 |
51 | Freddie Haxton | 46 | 2 | 48 |
52 | John Woodcock | 46 | 2 | 48 |
53 | Josh Cookson | 45 | 1 | 46 |
54 | John Astle | 46 | 0 | 46 |
55 | Ian France | 43 | 2 | 45 |
56 | Nathan Sinclair | 43 | 2 | 45 |
57 | Joseph Helliwell | 42 | 2 | 44 |
58 | Simon Hill | 42 | 2 | 44 |
59 | David Best | 42 | 1 | 43 |
60 | Tom Fearns | 29 | 3 | 32 |
61 | Stephen Hawkins | 30 | 1 | 31 |
62 | Craig Gordon | 19 | 1 | 20 |
63 | Bryan Gray | 17 | 0 | 17 |
64 | Ben Aram | 9 | 1 | 10 |
65 | Philip Cockerill | 9 | 1 | 10 |
66 | Sally Joyce | 9 | 0 | 9 |
67 | Joel Sorensen | 6 | 0 | 6 |
RÈGLEMENT
PREDICTIONS LEAGUE
-
Only WWE and AEW PPV
​
2. Each person must predict a winner from all announced matches on the card. Any matches announced after the card goes up won’t count.
​
3. Once a prediction is made. It cannot be changed.
​
4. 1 point is awarded for a correct prediction and a bonus point is awarded if you predict an entire PPV correctly.
​
5. Each person may predict one bonus event, this must be specific to the ppv as it is worth a bonus point, i.e., money in the bank cash in, debut, heel/face turn etc. Bonus points cannot be changed and if you say a return they need to return in person and not over video. It cannot be about a show after it. Also, you have to make it clear if it’s a cash-in for what title or heel turn on who ect.
​
6. In the event of a tie the person with a higher amount of bonus points takes the higher position in the league table and if points and bonus points are the same will go in alphabetical.
​
7. In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if you pick between the two it could be.
​
8. Staff can take part in the fans league.
9. The league runs from the first PPV after WrestleMania till the next WrestleMania.
10. The match card will go up the Tuesday before the PPV and comments will close at 10pm on the day of the PPV unless stated.
​
11. If the match ends in DQ and you pick the winner who has won from DQ (e.g. Lesner v Lashley and you picked Lashley and he won via DQ) you get a point.
​
12. If the match ends as a no contest, double count out or both being counted down on the mat then no one will get a point.
​
13. Random Bonus challenges will be set for you to win extra bonus points
​
14. If you miss 3 ppv’s you will then be removed from the page and league
​
15. A small prize for the top 3 people who finish with the most points on each of the big 4 ppv out of Summerslam, Survivor Series, Rumble and Wrestlemania
​
16. If a tie occurs for the small prize events then the winner will be picked through a random wheel spin generator
​
17. Main prize for overall winner
​
For Paid League
​
1. Costs £5 for the year​
2.The rules stay the same
​
3. Bonus prizes throughout.
​
4. If we have 20 or more entries then the prize will be over £200 in value as we double the amount made on entry fees to go towards the prize to make it bogger for you guys.
​
5. Top 3 people for every ppv in paid league get a prize
​
6. 1/2/3/4/5 in paid league for overall winners get prizes
​
7.Prize for top 5 people after every big 4 ppv for promotions in paid league